CLOTHING SIZE CONVERSION CHART
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Sign up to our newsletter for a discount on your first order.